There are many remote proctoring software providers on the market, with a surprisingly wide range of functionality. The COVID-19 pandemic has accelerated this industry even further. Because of this, ASC combed the internet to compile a list of remote proctoring software for our clients. Are we missing any? Contact sales@assess.com to suggest one.
Note that this does not include general video software, such as Google Meet, Microsoft Teams, or Zoom – all can be used for proctoring as well, but are not specifically designed for it.
ASC’s Preferred Partners
ASC’s online assessment platforms are integrated with some of the leading remote proctoring software providers.
Type | Vendors |
Live | MonitorEDU, Examity |
AI | Examus, Sumadi, ProctorFree |
Record and Review | Examus, ProctorExam, ProctorFree |
Bring Your Own Proctor | Examus, ProctorExam |
List of Remote Proctoring Software Providers
# | Name | Website | Country | Proctor Service |
1 | Aiproctor | https://www.aiproctor.com/ | USA | AI |
2 | Centre Based Test (CBT) | https://www.conductexam.com/center-based-online-test-software | India | Live, Record and Review |
3 | Class in Pocket | https://classinpocket.com/ | India | AI |
4 | Datamatics | https://www.datamatics.com/industries/education-technology/proctoring | India | AI, Live, Record and Review |
5 | DigiProctor | https://www.digiproctor.com | India | AI |
6 | Disamina | https://disamina.in/ | India | AI |
7 | Examity | https://www.examity.com/ | USA | Live |
8 | ExamMonitor | https://examsoft.com/ | USA | Record and Review |
9 | ExamOnline | https://examonline.in/remote-proctoring/ | India | AI, Live |
10 | ExamRoom.AI | https://examroom.ai/ | USA | AI, Live |
11 | Examus | https://examus.com | Russia | AI, Bring Your Own Proctor, Live |
12 | EasyProctor | https://www.excelsoftcorp.com/products/assessment-and-proctoring-solutions/ | India | AI, Live, Record and Review |
13 | HonorLock | https://honorlock.com/ | USA | AI, Record and Review |
14 | Internet Testing Systems | https://www.testsys.com/ | USA | Bring your own proctor/td> |
14 | Invigulus | https://www.invigulus.com/ | USA | AI, Live, Record and Review |
15 | Iris Invigilation | https://www.irisinvigilation.com/ | Australia | AI |
16 | Mettl | https://mettl.com/en/online-remote-proctoring/ | India | AI, Live, Record and Review |
17 | MonitorEdu | https://monitoredu.com/proctoring | USA | Live |
18 | OnVUE | https://home.pearsonvue.com/Test-takers/OnVUE-online-proctoring.aspx | USA | Live |
19 | Oxagile | https://www.oxagile.com/competence/edtech-solutions/proctoring/ | USA | AI, Live, Record and Review |
20 | Parakh | https://parakh.online/blog/remote-proctoring-ultimate-solution-for-secure-online-exam | India | AI, Live, Record and Review |
21 | ProctorFree | https://www.proctorfree.com/ | USA | AI, Live |
22 | Proctor360 | https://proctor360.com/ | USA | AI, Bring Your Own Proctor, Live, Record and Review |
23 | ProctorEDU | https://proctoredu.com/ | Russia | AI, Live, Record and Review |
24 | ProctorExam | https://proctorexam.com/ | Netherlands | Bring Your Own Proctor, Live, Record and Review |
25 | Proctorio | https://proctorio.com/products/online-proctoring | USA | AI, Live |
26 | Proctortrack | https://www.proctortrack.com/ | USA | AI, Live |
27 | ProctorU | https://www.proctoru.com/ | USA | AI, Live, Record and Review |
28 | Proview | https://proview.io/ | USA | AI, Live |
29 | PSI Bridge | https://www.psionline.com/en-gb/platforms/psi-bridge/ | USA | Live, Record and Review |
30 | Respondus Monitor | https://web.respondus.com/he/monitor/ | USA | AI, Live, Record and Review |
31 | Rosalyn | https://www.rosalyn.ai/ | USA | AI, Live |
32 | SmarterProctoring | https://smarterservices.com/smarterproctoring/ | USA | AI, Bring Your Own Proctor, Live |
33 | Sumadi | https://sumadi.net/ | Honduras | AI |
34 | Suyati | https://suyati.com/solutions/online-proctoring-solution/ | India | AI, Live, Record and Review |
35 | TCS iON Remote Assessments | https://learning.tcsionhub.in/hub/remote-assessment-marking-internship/ | India | AI, Live |
36 | Think Exam | https://www.thinkexam.com/remoteproctoring | India | AI, Live |
37 | uxpertise XP | https://uxpertise.ca/en/uxpertise-xp/ | Canada | AI, Live, Record and Review |
38 | Proctor AI | https://www.visive.ai/solutions/proctor-ai | India | AI, Live, Record and Review |
39 | Wise Proctor | https://wiseattend.com/wiseproctor | USA | AI, Record and Review |
40 | Xobin | https://xobin.com/online-remote-proctoring | India | AI |
41 | Youtestme | https://www.youtestme.com/using-professional-tool/ | Canada | AI, Live |
The following two tabs change content below.
Nathan Thompson, PhD
CEO at Assessment Systems
Nathan Thompson, PhD, is CEO and Co-Founder of Assessment Systems Corporation (ASC). He is a psychometrician, software developer, author, and researcher, and evangelist for AI and automation. His mission is to elevate the profession of psychometrics by using software to automate psychometric work like item review, job analysis, and Angoff studies, so we can focus on more innovative work. His core goal is to improve assessment throughout the world.
Nate was originally trained as a psychometrician, with an honors degree at Luther College with a triple major of Math/Psych/Latin, and then a PhD in Psychometrics at the University of Minnesota. He then worked multiple roles in the testing industry, including item writer, test development manager, essay test marker, consulting psychometrician, software developer, project manager, and business leader. He is also cofounder and Membership Director at the International Association for Computerized Adaptive Testing (iacat.org). He's published 100+ papers and presentations, but his favorite remains https://scholarworks.umass.edu/pare/vol16/iss1/1/.
Latest posts by Nathan Thompson, PhD (see all)
- Cutscore or Passing Point: Definition and How To Set One - July 25, 2022
- Nedelsky Method of Standard Setting - July 23, 2022
- What is Psychometrics? - July 5, 2022